Comparisons
Every logo maker, one honest table.
What each tool really charges for vector files, which ones auto-renew, and where the artwork comes from. Facts checked August 9, 2026; each detailed page lists its sources.
| Tool | Entry price | Vector SVG | Subscription | Artwork source |
|---|---|---|---|---|
| Looka | $20 (one PNG) | $65 one-time | $96/yr brand kit sub | Shared stock symbols (2M+) |
| Canva | Free (PNG only) | About $120/yr (Canva Pro) | Subscription for Pro | Shared library, 170M+ users |
| Tailor Brands | Subscription plans | Inside annual plans | $199 to $249/yr bundles | Template-based |
| Brandmark | $35 one-time | Included | None | Stock icon repositories (~1M) |
| LogoAI | $29 (low-res) | Included (full files $59) | None | Template system |
| Anymark | $99 one-time | Included at $99 | None | Designer-curated templates |
| AI Logo Generator | £4 single kit | Pro tier (£14/mo) | £14 to £49/mo | AI-generated, multi-model |
| LogoRay | $39 one-time | Included | None | Original hand-curated marks |
Detailed comparisons
- LogoRay vs Looka: pricing, files and originality compared
- LogoRay vs Canva logo maker: the trademark problem, explained
- LogoRay vs Tailor Brands: one payment vs a subscription funnel
- LogoRay vs Brandmark: two one-time logo makers compared
- LogoRay vs LogoAI: files, edit windows and refunds compared
- LogoRay vs Anymark: two one-time brand kit makers compared
- LogoRay vs AI Logo Generator: one-time purchase vs subscription
More
Skip the subscription games
Make my logoOriginal marks, full brand kit, $39 once. Free to try with watermarked previews.